2025 Yearly Totals
W | L | T | W% | pts | ||
---|---|---|---|---|---|---|
+ | - | |||||
Peter Tourigny | 14 | 4 | 18 | 77.8% | 245 | 177 |
Ugis Kanders | 14 | 4 | 18 | 77.8% | 239 | 189 |
Cam Bardeau | 16 | 7 | 23 | 69.6% | 311 | 220 |
Kyle Bergstresser | 32 | 18 | 50 | 64.0% | 652 | 485 |
Craig Mattison | 13 | 9 | 22 | 59.1% | 291 | 235 |
Joel Manning | 47 | 39 | 86 | 54.7% | 1034 | 999 |
John Stalder | 37 | 61 | 98 | 37.8% | 1054 | 1261 |
Kevin Cleary | 36 | 60 | 96 | 37.5% | 1020 | 1226 |
Players below minimum threshold of 12 Games | ||||||
Thomson, Kyle | 3 | 0 | 3 | 100% | 45 | 25 |
Gregan, Kevin | 2 | 0 | 2 | 100% | 30 | 7 |
Tomicic, Nico | 3 | 2 | 5 | 60% | 69 | 66 |
Sandoval, Luis | 4 | 4 | 8 | 50% | 91 | 96 |
Raney, Jason | 1 | 1 | 2 | 50% | 19 | 17 |
Meidav, Arbel | 3 | 6 | 9 | 33% | 105 | 116 |
Pizzuti, Ian | 2 | 4 | 6 | 33% | 68 | 87 |
Brazier, Trevor | 2 | 4 | 6 | 33% | 52 | 80 |
Woo, Joe | 1 | 2 | 3 | 33% | 38 | 39 |
Player Stats Monthly:: May 2025
Who's Hot this Month (min of 6 games to win the month)
Win % | W | L | |
---|---|---|---|
Tourigny, Peter | 100% | 3 | 0 |
Manning, Joel | 78% | 7 | 2 |
Stalder, John | 33% | 3 | 6 |
Cleary, Kevin | 33% | 3 | 6 |
Mattison, Craig | 33% | 1 | 2 |
Pizzuti, Ian | 33% | 1 | 2 |
W % | W | L | Month | |
---|---|---|---|---|
Mattison, Craig | 67% | 4 | 2 | January |
Kanders, Ugis | 83% | 5 | 1 | February |
Tourigny, Peter | 100% | 6 | 0 | March |
Kanders, Ugis | 78% | 7 | 2 | April |
Row Sham Stats
Win | Loss | Win % | |
---|---|---|---|
Bardeau, Cam | 6 | 2 | 75% |
Brazier, Trevor | 3 | 1 | 75% |
Tourigny, Peter | 6 | 3 | 67% |
Kanders, Ugis | 6 | 4 | 60% |
Mattison, Craig | 7 | 5 | 58% |
Manning, Joel | 16 | 14 | 53% |
Stalder, John | 20 | 22 | 48% |
Bergstresser, Kyle | 12 | 14 | 46% |
Cleary, Kevin | 32 | 40 | 44% |
Pizzuti, Ian | 0 | 4 | 0% |
Below Min of 4 | |||
Madden, Dan | 1 | 0 | 100% |
Thomson, Kyle | 2 | 1 | 67% |
Sandoval, Luis | 1 | 1 | 50% |
Woo, Joe | 1 | 1 | 50% |
Meidav, Arbel | 1 | 2 | 33% |
MVP Stats
W % | W | L | Year | |
---|---|---|---|---|
Mattison, Craig | 82% | 60 | 13 | 2024 |
Mattison, Craig | 75% | 66 | 22 | 2023 |
Thomson, Kyle | 70% | 70 | 30 | 2022 |
Thomson, Kyle | 80% | 86 | 21 | 2021 |
Chown, Chris | 75% | 27 | 9 | 2020 |
Thomson, Kyle | 77% | 43 | 13 | 2019 |
Chown, Chris | 87% | 40 | 6 | 2018 |
Gregan, Kevin | 79% | 41 | 11 | 2017 |
Raney, Jason | 71% | 69 | 28 | 2016 |
Gregan, Kevin | 86% | 43 | 7 | 2015 |
Gregan, Kevin | 72% | 41 | 16 | 2014 |
Gregan, Kevin | 69% | 42 | 19 | 2013 |
Tourigny, Peter | 69% | 106 | 48 | 2012 |